Summer Learning
Research shows that up to half of the achievement gap between low-income students and their higher income peers can be explained by unequal access to summer learning opportunities.
Summer Learning Project
Building on encouraging findings from the summer of 2010, the Boston Opportunity Agenda has expanded its commitment to the Summer Learning Project, funding more than 1,500 student slots with national funding partners. More than 30 schools and their community partners are collaborating to reverse summer learning loss by demonstrating what learning looks like when academics are integrated with enrichment and skill building activities.
Each program employs a different mix of time, location, enrichment, and staffing based on the specific needs and interests of their children. All are focused on the common goals of academic progress in math and language arts and improvement in specific skills (engagement, initiative, communication, and relationships with adults).
Introducing the 2011 Summer Learning Project Partnerships
| Alighieri Elementary | Tenacity |
| Blackstone Elementary | Inquilinos Boricuas en Acción |
| Burke High School | Boston Private Industry Council |
| Freedom House | |
| Clap Elementary | Hale Reservation |
| Condon Elementary | Boys & Girls Clubs of Boston |
| Dearborn Middle School | MathPower |
| Dever Elementary | Tenacity |
| E. Greenwood Leadership Academy | YMCA |
| Edwards Middle School | BELL |
| Frederick Pilot Middle School | BELL |
| Grew Elementary | Hale Reservation |
| Guild Elementary | Tenacity |
| Harbor School | Dorchester House |
| Harvard-Kent Elementary | BPS Athletics |
| Higginson-Lewis K-8 School | MathPower |
| Irving Middle School | BELL |
| J.F. Kennedy Elementary | Hyde Square Task Force |
| King K-8 School | BELL |
| Lee Elementary | Sportsmen's Tennis Club |
| Marshall Elementary | Thompson Island Outward Bound |
| McCormack Middle School | BELL |
| McKay K-8 School | Tenacity |
| Orchard Gardens K-8 School | Thompson Island Outward Bound |
| Otis Elementary | Tenacity |
| Rodgers Middle School | BELL |
| Russell Elementary | Hale Reservation |
| Timilty Middle School | BELL |
| Tobin K-8 School | Sociedad Latina |
| Trotter Elementary | YMCA |
| Umana Middle School | BELL |
| Young Achievers/Haley/Aggasiz | Boston Nature Center – Mass Audubon |

