Summer Learning
Research shows that up to two-thirds of the achievement gap between low-income students and their higher income peers can be explained by unequal access to summer learning opportunities. Under the leadership of Mayor Thomas M. Menino, Boston is taking on this issue. The Boston Opportunity Agenda, The Wallace Foundation, and others are investing in more than 1,500 new program slots to expand summer learning access. Boston After School & Beyond and the Boston Public Schools co-manage this effort.
Boston Summer Learning Project
Boston's approach to summer learning addresses the knowledge, skills, and experiences young people need to acquire in order to succeed in school, college, work, and life. Schools draw on the strengths of teachers and leading program providers to provide a full-day, integrated learning experience.
Each program employs a different mix of time, location, enrichment, and staffing based on the specific needs and interests of their children. All are focused on the common goals of academic progress in math and language arts and improvement in specific skills (engagement, initiative, communication, and relationships with adults).
Introducing the 2012 Summer Learning Project Partnerships
| Blackstone Elementary | (20 students, Gr. 3,4) | IBA |
| Burke High | (40 students, Gr. 9-11) | PIC/Freedom House |
| Chittick Elementary* | (15 students, Gr. 3) | Hale Reservation |
| Clap Innovation School* | (9 students, Gr. 3) | Hale Reservation |
| Condon Elementary* | (30 students, Gr. 3) | Boys & Girls Club of Boston |
| Dearborn Middle | (100 students, Gr. 6-8) | MathPower & BELL |
| Dever Elementary* | (24 students, Gr. 3) | Tenacity |
| E. Greenwood Leadership Academy* | (19 students, Gr. 3) | YMCA Boston |
| Edwards Middle | (60 students, Gr. 6-8) | BELL |
| English High | (40 students, Gr. 8/9) | Hyde Square Task Force |
| Everett Elementary* | (15 students, Gr. 3) | YMCA Boston |
| Frederick Middle | (60 students, Gr. 6-8) | BELL |
| Grew Elementary* | (18 students, Gr. 3) | Hale Reservation |
| Guild Elementary* | (12 students, Gr. 3) | Tenacity |
| Haley Elementary* | (15 students, Gr. 3) | Boston Nature Center |
| Harbor Middle | (100 students, Gr. 6-8) | Dorchester House & BELL |
| Harvard-Kent Elementary* | (32 students, Gr. 3) | USS Constitution Museum/Courageous Sailing |
| Higginson-Lewis K-8 | (40 students, Gr. 6,7) | MathPower |
| Holland Elementary* | (31 students, Gr. 3) | Thompson Island |
| Hurley K-8 | (20 students, Gr. 3,4) | IBA |
| Irving Middle | (60 students, Gr. 6-8) | BELL |
| JF Kennedy Elementary | (40 students, Gr. 3,4) | Hyde Square Task Force |
| King K-8 | (40 students, Gr. 3,4) | BELL |
| Lee Elementary | (40 Students, Gr. 3,4) | Sportsmen’s Tennis |
| Marshall Elementary* | (24 students, Gr. 3) | Thompson Island |
| Mather Elementary* | (34 students, Gr. 3) | Thompson Island |
| Mattahunt Elementary* | (16 students, Gr. 3) | Hale Reservation |
| McCormack Middle | (60 students, Gr. 6-8) | BELL |
| McKay K-8* | (24 students, Gr. 3) | Tenacity |
| Middle School Academy | (60 students, Gr. 6-8) | BELL |
| Orchard Gardens K-8* | (81 students, Gr. 3,5,6) | Thompson Island |
| Otis Elementary* | (20 students, Gr. 3) | Tenacity |
| Rogers Middle | (60 students, Gr. 6-8) | BELL |
| Russell Elementary* | (17 students, Gr. 3) | Hale Reservation |
| Timilty Middle | (60 students, Gr. 6-8) | BELL |
| Tobin K-8 | (60 students, Gr. 5,6) | Sociedad Latina |
| Trotter Elementary* | (18 students, Gr. 3) | YMCA Boston |
| Warren/Prescott Elementary* | (8 students, Gr. 3) | USS Constitution Museum/Courageous Sailing |
| Winthrop Elementary* | (13 students, Gr. 3) | YMCA Boston |
| Young Achievers K-8* | (75 students, Gr. 3,6-8) | Boston Nature Center & BELL |
*Part of The Wallace Foundation’s national demonstration project. 3rd grade students identified though a lottery.






